[ad_1]
The Philadelphia 76ers are the best bet in the NBA. Are you paying attention yet?
No, I’m not delusional. Despite owning an unimpressive 26-44 straight-up record, Philly is 45-25 against the spread – the top mark in the Association. Brett Brown’s club pays a visit to Russell Westbrook and the Oklahoma City Thunder at Chesapeake Energy Arena on Wednesday, where oddsmakers had tabbed them as 11-point underdogs at the time of writing.
The Sixers are riding a seven-game ATS winning streak ahead of the contest, but their success at cashing tickets dates back much longer. Philadelphia is a sizzling 16-3 ATS in its last 19 games, a stretch that has seen the Sixers get the underdog label in each tilt. They’re only 8-11 SU in that span.
Philadelphia is a great example of how betting against the favorites can be an extremely profitable strategy in hoops betting. The biggest difference of late in the City of Brotherly Love has been the absence of super rookie Joel Embiid, as the oft-injured big man has been sidelined since late January with a knee injury.
Embiid has already been ruled out for the remainder of the campaign, which has caused oddsmakers to overact when it comes to setting the Sixers’ lines. While Embiid is a difference-maker when he’s on the floor, the 76ers are holding their own without him and, unlike recent tank-tastic seasons, they have enough talent to keep games somewhat close.
Dissimilar to other teams that won’t have a shot of making the playoffs, you won’t see Philadelphia throw in the towel any time soon. That’s why I recommend basketball bettors keep tailing the Sixers’ current hot streak as long as they continue to keep seeing huge dog spreads.
Here’s a look at Philly’s torrid ATS stretch:
It’s always sunny in Philadelphia
Date | Away | Home | Away Score | Home Score | SU result | Home Spread | ATS Result | Closing Total | OU Result |
---|---|---|---|---|---|---|---|---|---|
20 March 2017 | 76ers | Magic | 109.0 | 112.0 | L | -6.0 | W | 218.5 | O |
19 March 2017 | Celtics | 76ers | 99.0 | 105.0 | W | 5.0 | W | 202.0 | O |
17 March 2017 | Mavericks | 76ers | 74.0 | 116.0 | W | 5.0 | W | 205.0 | U |
14 March 2017 | 76ers | Warriors | 104.0 | 106.0 | L | -17.0 | W | 220.5 | U |
12 March 2017 | 76ers | Lakers | 118.0 | 116.0 | W | -4.5 | W | 223.0 | O |
11 March 2017 | 76ers | Clippers | 100.0 | 112.0 | L | -14.5 | W | 214.5 | U |
9 March 2017 | 76ers | Trail Blazers | 108.0 | 114.0 | L | -9.5 | W | 221.0 | O |
6 March 2017 | Bucks | 76ers | 112.0 | 98.0 | L | 5.5 | L | 212.0 | U |
4 March 2017 | Pistons | 76ers | 136.0 | 106.0 | L | 5.5 | L | 213.5 | O |
3 March 2017 | Knicks | 76ers | 102.0 | 105.0 | W | 1.5 | W | 217.0 | U |
1 March 2017 | 76ers | Heat | 98.0 | 125.0 | L | -9.5 | L | 213.0 | O |
27 February 2017 | Warriors | 76ers | 119.0 | 108.0 | L | 14.0 | W | 228.0 | U |
25 February 2017 | 76ers | Knicks | 109.0 | 110.0 | L | -6.5 | W | 220.0 | U |
24 February 2017 | Wizards | 76ers | 112.0 | 120.0 | W | 8.5 | W | 217.5 | O |
15 February 2017 | 76ers | Celtics | 108.0 | 116.0 | L | -10.0 | W | 218.5 | O |
13 February 2017 | 76ers | Hornets | 105.0 | 99.0 | W | -7.5 | W | 213.0 | U |
11 February 2017 | Heat | 76ers | 109.0 | 117.0 | W | 3.0 | W | 208.5 | O |
9 February 2017 | 76ers | Magic | 112.0 | 111.0 | W | -6.5 | W | 209.0 | O |
8 February 2017 | Spurs | 76ers | 111.0 | 103.0 | L | 12.0 | W | 206.5 | O |
[ad_2]
Source link