Baylor and Oklahoma State are set to clash in one of the most important football games of the Big 12 season in Stillwater on Saturday. With two high-octane offenses taking the field, the total has been set at a ridiculous 78.0, which ties it for the sixth highest total this year.
So far this season, there have been 19 games close with a total of 75.0 or higher with the OVER going 13-6 in those contests. Those 19 games have seen the teams combine for an average of 86.2 points per game and on six occasions score 100-plus points.
Twice this season Oklahoma State has been in a contest that closed with a total of 75.0 or higher, and the OVER hit in both of those games with the Cowboys averaging 59.5 points.
No team in college football has been apart of more games with a total of 75.0 or more this season than Baylor, who have found themselves in that position six times. The OVER was 4-2 in those games, with Baylor averaging 56 points.
Away | Home | Closing Total | Final Score | OVER/UNDER |
---|---|---|---|---|
Baylor | Texas Tech | 89.0 | 98 | OVER |
TCU | Texas Tech | 84.0 | 107 | OVER |
Texas Tech | West Virginia | 80.5 | 57 | UNDER |
Houston | Tulsa | 80.0 | 62 | UNDER |
Eastern Washington | Oregon | 78.5 | 103 | OVER |
Lamar | Baylor | 78.0 | 97 | OVER |
Massachusetts | Bowling Green | 78.0 | 100 | OVER |
Tulsa | East Carolina | 78.0 | 47 | UNDER |
Oklahoma State | Texas Tech | 77.5 | 123 | OVER |
Murray State | Northern Illinois | 77.0 | 83 | OVER |
Baylor | Kansas | 77.0 | 73 | UNDER |
James Madison | Southern Methodist | 76.5 | 93 | OVER |
TCU | Oklahoma State | 76.5 | 78 | OVER |
Oklahoma | Baylor | 76.0 | 78 | OVER |
Memphis | Tulsa | 76.0 | 108 | OVER |
Tulsa | Cincinnati | 76.0 | 87 | OVER |
California | Oregon | 76.0 | 21 | UNDER |
West Virginia | Baylor | 75.5 | 100 | OVER |
Tulsa | Southern Methodist | 75.5 | 71 | UNDER |
[ad_2]
Source link