[ad_1]
In a sport dying for stars, Saul “Canelo” Alvarez has been part of the new wave of fighters set to take boxing back to its once former glory. Canelo was the youngest of eight children and grew up on the family farm. Boxing was a way of life for the Alvarez kids with Canelo and his six brothers all becoming professional boxers.
At just 26 years old, Alvarez has established himself as a star in the boxing world. He has a stellar 49-1-1 record in his 51 professional fights, with his one loss coming at the hands of Floyd Mayweather. He has carried on the Mexican boxing tradition of working the body but also has a powerful left hook that can level his opposition.
Next, we see Canelo face his biggest fight to date, as he challenges Gennady Golovkin in what is the sport’s biggest potential superfight. Canelo will likely find himself as the betting underdog for the first time since his bout with Mayweather when he takes to the squared circle with GGG.
Result | Opponent | Odds | Method | R | Time |
---|---|---|---|---|---|
N/A | Gennady Golovkin | +135 | N/A | N/A | N/A |
W | Julio Cesar Chavez Jr. | -425 | Decision (Unanimous) | 12 | 3:00 |
W | Liam Smith | -1400 | TKO | 9 | 2:28 |
W | Amir Khan | -650 | KO | 6 | 2:37 |
W | Miguel Cotto | -300 | Decision (Unanimous) | 12 | 3:00 |
W | James Kirkland | -900 | KO | 3 | 2:11 |
W | Erislandy Lara | -285 | Decision (Split) | 12 | 3:00 |
W | Alfredo Angulo | -670 | TKO | 10 | 0:44 |
L | Floyd Mayweather | +235 | Decision (Majority) | 12 | 3:00 |
W | Austin Trout | -220 | Decision (Unanimous) | 12 | 3:00 |
W | Josesito Lopez | -2000 | TKO | 5 | 2:55 |
W | Shane Mosley | -605 | Decision (Unanimous) | 12 | 3:00 |
W | Kermit Cintron | -1200 | TKO | 5 | 2:53 |
W | Alfonso Gomez | -2200 | TKO | 6 | 32:36 |
W | Ryan Rhodes | -890 | TKO | 12 | 0:48 |
W | Matthew Hatton | +1500 | Decision (Unanimous) | 12 | 3:00 |
W | Lovemore N’dou | -2000 | Decision (Unanimous) | 12 | 3:00 |
W | Carlos Baldomir | -1700 | KO | 6 | 2:58 |
W | Luciano Leonel Cuello | -1200 | TKO | 6 | 1:23 |
W | Jose Cotto | +1000 | TKO | 9 | 2:51 |
[ad_2]
Source link