[ad_1]
Fedor Emelianenko may be the greatest heavyweight fighter to ever grace the world of MMA. Since his professional debut in May 2001, ‘‘The Last Emperor” has gone 36-4 with one no-contest while picking up wins over the likes of Big Nog, Mark Coleman, Mirko Cro Cop and Andrei Arlovski.
Throughout his remarkable career, Fedor has defeated former UFC champions, former Pride champions, future K-1 champions and two Olympic medalists.
Fedor is a world-class sambo fighter who has won several gold medals in the discipline while also competing on the world stage in judo. However, he was not just a grappler, as Emelianenko had a powerful right hand and never had a problem with taking his fair share of punishment in a slugfest.
It was years into Fedor’s career before odds started getting placed on his fights. The first of Fedor’s fights that had odds listed was in December 2007 when he took on Hong Man Choi. Since then, Fedor has entered each of his fights as a massive favorite.
Emelianenko recently signed a multi-fight deal with Bellator and will have his first bout for the promotion against Matt Mitrione at Bellator 172 on February 18. It will be Fedor’s first time fighting in North America since July 2011, when he lost to Dan Henderson. Bellator 172 takes place at the SAP Center, the same place Fedor was famously upset by Fabricio Werdum.
Result | Opponent | Event | Odds | Method of Victory | Round | Time |
---|---|---|---|---|---|---|
– | Matt Mitrione | Bellator 172 | EVEN | – | – | – |
W | Fabio Maldonado | Fight Nights Global 50 | -1800 | Decision | 3 | 5:00 |
W | Jaideep Singh | Rizin Fighting Federation 1 | -1500 | TKO | 1 | 3:02 |
W | Pedro Rizzo | M-1 Global: Fedor vs Rizzo | -2000 | KO | 1 | 1:24 |
W | Satoshi Ishii | DREAM: New Year! 2011 | -700 | KO | 1 | 2:29 |
W | Jeff Monson | M-1 Global: Fedor vs Monson | N/A | Decision | 3 | 5:00 |
L | Dan Henderson | Strikeforce: Fedor vs Henderson | -315 | TKO | 1 | 4:12 |
L | Antonio Silva | Strikeforce: Fedor vs Silva | -525 | TKO | 2 | 5:00 |
L | Fabricio Werdum | Strikeforce: Fedor vs Werdum | -769 | Sub | 1 | 1:09 |
W | Brett Rogers | Strikeforce: Fedor vs Rogers | -714 | TKO | 2 | 1:48 |
W | Andrei Arlovski | Affliction 2: Day of Reckoning | -400 | KO | 1 | 3:14 |
W | Tim Sylvia | Affliction 1: Banned | -450 | Sub | 1 | 0:36 |
W | Hong Man Choi | Yarennoka! – New Year’s Eve 2007 | -1200 | Sub | 1 | 1:54 |
[ad_2]
Source link