We now have an idea of who the favorites are to win the national title. No. 1 overall seed Kansas is the pick, followed by a team that didn’t even get a No. 1 — Michigan State. (There’s a reason I listed Michigan State as the best team in the tournament.)
Now we have a clear picture on where the big teams stand in terms of odds to win the national title.
“Since reopening our odds after the brackets came out, our two favorites, Kansas and MSU, are taking a ton of money with both around 20 percent of all money coming in,” Bovada sportsbook manager Kevin Bradley said. “Virginia and Oregon as No. 1 seeds are getting no respect as both are under 3 percent of the action. UConn and Gonzaga are the medium longs hots that are growing in liability for the book.”
Here’s how the field shapes up and where the most money is going.
Odds to win the National Championship | |
Teams | Odds |
Kansas | 5/1 |
Michigan State | 11/2 |
North Carolina | 7/1 |
Kentucky | 10/1 |
Virginia | 12/1 |
Oklahoma | 14/1 |
Oregon | 14/1 |
Villanova | 18/1 |
Duke | 25/1 |
West Virginia | 25/1 |
Xavier | 28/1 |
Indiana | 33/1 |
Maryland | 33/1 |
Miami (Fla.) | 33/1 |
Purdue | 33/1 |
Texas A&M | 33/1 |
Arizona | 40/1 |
California | 40/1 |
Iowa State | 50/1 |
UConn | 50/1 |
Utah | 50/1 |
Baylor | 66/1 |
Iowa | 66/1 |
Texas | 66/1 |
Wichita State | 66/1 |
Beyond that, everyone is 100/1 or worse.
As for who is favored to win each region, you’ll notice these odds by no means are according to seeds. Gamblers don’t abide by what the selection committee decides in arranging the bracket.
Region Odds
Odds to win the Midwest Region | |
Teams | Odds |
Michigan STate | 7/4 |
Virginia | 5/2 |
Purdue | 6/1 |
Iowa State | 15/2 |
Utah | 9/1 |
Gonzaga | 12/1 |
Butler | 20/1 |
Seton Hall | 20/1 |
Dayton | 25/1 |
Syracuse | 25/1 |
Texas Tech | 40/1 |
Little Rock | 100/1 |
Iona | 100/1 |
Fresno State | 250/1 |
Hampton | 250/1 |
Middle Tennessee State | 250/1 |
Odds to win the West Region | |
Teams | Odds |
Oklahoma | 9/4 |
Oregon | 13/4 |
Duke | 9/2 |
Texas A&M | 6/1 |
Texas | 15/2 |
Baylor | 10/1 |
Cincinnati | 14/1 |
St. Joseph’s | 25/1 |
VCU | 25/1 |
Oregon State | 40/1 |
Northern Iowa | 66/1 |
Yale | 66/1 |
Cal State Bakersfield | 150/1 |
UNC-Wilmington | 150/1 |
Green Bay | 250/1 |
Holy Cross | 250/1 |
Southern U | 250/1 |
Odds to win the South Region | |
Teams | Odds |
Kansas | 3/2 |
Villanova | 3/1 |
Miami (Fla.) | 15/2 |
Maryland | 10/1 |
Arizona | 12/1 |
California | 12/1 |
Iowa | 12/1 |
UConn | 14/1 |
Wichita State | 16/1 |
Vanderbilt | 33/1 |
Colorado | 50/1 |
Temple | 66/1 |
Hawaii | 150/1 |
Austin Peay | 250/1 |
Buffalo | 250/1 |
South Dakota State | 250/1 |
UNC-Asheville | 250/1 |
Odds to win the East Region | |
Teams | Odds |
North Carolina | 2/1 |
West Virginia | 4/1 |
Kentucky | 5/1 |
Xavier | 6/1 |
Indiana | 8/1 |
Notre Dame | 12/1 |
Wisconsin | 12/1 |
Pittsburgh | 20/1 |
Providence | 25/1 |
Michigan | 33/1 |
USC | 33/1 |
Stephen F. Austin | 100/1 |
Tulsa | 100/1 |
Chattanooga | 150/1 |
Fairliegh Dickinson | 250/1 |
Florida Gulf Coast | 250/1 |
Stony Brook | 250/1 |
Weber State | 250/1 |
[ad_2]
Source link