[ad_1]
There is nothing quite like looking back to the past and seeing the potential money that you could have made had you placed a futures bet at the right time. With the NCAA Tournament just kicking off, we have decided to track the futures in one convenient place so you can see how the lines have shifted throughout March Madness.
*Only odds better than +100000 have been listed
Team | Round of 64 |
---|---|
Villanova | +750 |
Kansas | +800 |
Gonzaga | +1000 |
UNC | +600 |
Duke | +600 |
Louisville | +1600 |
Arizona | +1200 |
Kentucky | +850 |
Baylor | +3300 |
Oregon | +1200 |
FSU | +2500 |
UCLA | +1200 |
Florida | +2800 |
Purdue | +2800 |
West Virginia | +2500 |
Butler | +5000 |
Virginia | +3300 |
Iowa State | +3300 |
Notre Dame | +4000 |
Minnesota | +8000 |
SMU | +3300 |
Creighton | +7500 |
Maryland | +3300 |
8nati | +5000 |
South Carolina | +10000 |
Michigan | +3300 |
Saint Mary’s | +8000 |
Dayton | +25000 |
Wisconsin | +3300 |
Miami | +15000 |
Northwestern | +20000 |
Arkansas | +25000 |
Virginia Tech | +20000 |
Michigan State | +10000 |
Vanderbilt | +15000 |
Seton Hall | +20000 |
Marquette | +25000 |
Oklahoma State | +20000 |
VCU | +30000 |
Wichita State | +7500 |
Rhode Island | +15000 |
Xavier | +15000 |
UNC Wilmington | +50000 |
Nevada | +50000 |
Princeton | +75000 |
Middle Tennessee | +20000 |
East Tennessee St | +75000 |
Vermont | +75000 |
Bucknell | +75000 |
Winthrop | +50000 |
Wake Forest | +25000 |
Providence | +25000 |
Winthrop | +20000 |
USC | +20000 |
[ad_2]
Source link