Only a dozen of the 32 teams in the NFL make the playoffs, and the sportsbooks have odds on each of them advancing to the postseason. At OddsShark we’ll track those National Football League odds all season long, so check back periodically this season for updates.
The odds for the latest update – August 28 – are taken from top online sportsbook Bodog.
Team | August 28 | Update 2 | Update 3 | Update 4 | Update 5 | Update 6 |
---|---|---|---|---|---|---|
Seahawks | -800 | |||||
Colts | -800 | |||||
Packers | -600 | |||||
Patriots | -350 | |||||
Broncos | -275 | |||||
Cowboys | -155 | |||||
Eagles | -150 | |||||
Ravens | -125 | |||||
Steelers | -115 | |||||
Bengals | +100 | |||||
Falcons | +125 | |||||
Saints | +130 | |||||
Chiefs | +135 | |||||
Dolphins | +135 | |||||
Cardinals | +160 | |||||
Panthers | +160 | |||||
Lions | +160 | |||||
Chargers | +160 | |||||
Texans | +175 | |||||
Bills | +175 | |||||
Giants | +175 | |||||
Vikings | +180 | |||||
Rams | +250 | |||||
Jets | +350 | |||||
Niners | +500 | |||||
Bucs | +500 | |||||
Bears | +600 | |||||
Browns | +600 | |||||
Redskins | +700 | |||||
Jaguars | +800 | |||||
Raiders | +900 | |||||
Titans | +1000 |
[ad_2]
Source link