With the MLB playoffs now set we look at how the World Series contenders’ odds have risen and fallen over the course of 162 games. All the teams in the hunt, as well as their futures lines from online sportsbook Bodog, are listed in the chart below; make sure to check back this postseason for odds updates.
Team | Apr 15 | Jul 1 | Aug 1 | Sep 16 | Oct 5 |
---|---|---|---|---|---|
Toronto Blue Jays | +2000 | +2000 | +1600 | +350 | +300 |
Kansas City Royals | +1200 | +800 | +400 | +550 | +500 |
St. Louis Cardinals | +1200 | +700 | +750 | +650 | +500 |
Los Angeles Dodgers | +800 | +800 | +700 | +600 | +600 |
New York Mets | +2500 | +2500 | +1800 | +650 | +700 |
Chicago Cubs | +1600 | +1600 | +1600 | +1000 | +1000 |
Pittsburgh Pirates | +2500 | +1400 | +1600 | +900 | +1100 |
Texas Rangers | +10,000 | +2500 | +5000 | +1400 | +1200 |
New York Yankees | +4000 | +2000 | +1000 | +1400 | +1400 |
Houston Astros | +7500 | +1600 | +1400 | +1400 | +1400 |
[ad_2]
Source link